2024/25 Academic Year
Year 12 Induction | Thursday 5th September |
Year 12 Induction | Friday 6th September |
Year 13 Induction | Monday 9th September |
Timetable begins for Year 12 & 13 | Tuesday 10th September |
October half term begins | Friday 25th October* |
Return from half term break | Monday 4th November |
Christmas break begins | Monday 23rd December |
Return from Christmas break | Monday 6th January |
February half term begins | Monday 17th February |
Return from half term break | Monday 24th February |
Spring break begins | Monday 7th April |
Return from Spring break | Tuesday 22nd April |
May bank holiday | Monday 5th May |
May half term begins | Monday 26th May |
Return from half term break | Monday 2nd June |
Summer holiday begins for students | Friday 4th July* |
*Please note, the College will not be open to students on these days.
The following dates are scheduled as INSET days.
- Friday 25th October
- Friday 4th July
Attendance is a really important factor in the success of every student so we do not routinely authorise holidays in term time. Any request for holidays during term time must be made in writing to the Principal.
Provisional Term dates for 2025/26
Please note these may be subject to change
Term | Open | Close | Open | Close |
Autumn 2024 | Thursday 4th September (Year 12)/ Monday 8th September (Year 13) | Friday 24th October | Monday 3rd November | Friday 19th December |
Spring 2025 | Monday 5th January | Friday 13th February | Monday 23rd February | Thursday 2nd April |
Summer 2025 | Monday 20th April | Friday 22nd May | Monday 1st June | Friday 3rd July |
College is closed on Monday 4th May for Bank Holiday